Heat | Lane | Racer Name | Final Time | Cone Penalty | Cones | Raw Time | TIME | |
1 | Finals 2A | LEFT | Michael Dong | 24.576 | 0.4 | 2 | 24.176 | 3:29 PM |
2 | Finals 2A | RIGHT | Tay Hunt | 25.944 | 2.2 | 11 | 23.744 | 3:29 PM |
3 | QualRun2 | RIGHT | Gareth Roe | 26.428 | -0.5 | 0 | 26.928 | 1:40 PM |
4 | Finals 1B | LEFT | Paul Howard | 27.852 | -0.5 | 0 | 28.352 | 2:50 PM |
5 | Finals 1B | RIGHT | Michael Kaelon | 28.460 | -0.5 | 0 | 28.960 | 2:47 PM |
6 | Finals 1A | RIGHT | Dan Hughes | 28.976 | 0.4 | 2 | 28.576 | 2:29 PM |
7 | Finals 2A | RIGHT | John Stryker | 29.112 | 0.2 | 1 | 28.912 | 3:22 PM |
8 | Finals 2A | LEFT | Dave Anderson | 29.964 | 0.2 | 0 | 30.464 | 3:22 PM |
9 | QualRun1 | LEFT | Pete Ingreham | 30.364 | -0.5 | 0 | 30.864 | 1:24 PM |
10 | QualRun2 | RIGHT | Dave Mitchell | 30.688 | 1.2 | 6 | 29.488 | 1:48 PM |
11 | Finals 2B | RIGHT | Mel Ancheta | 30.736 | 1.2 | 6 | 29.536 | 3:36 PM |
12 | QualRun1 | LEFT | Josh Burt | 31.752 | 0.2 | 1 | 31.552 | 1:17 PM |
13 | QualRun1 | RIGHT | Denny Franklin | 32.076 | -0.5 | 0 | 32.576 | 1:24 PM |
14 | Finals 2B | LEFT | Scott Moore | 34.136 | 1.4 | 7 | 32.736 | 3:35 PM |
15 | QualRun2 | LEFT | James Peters | 36.208 | 1.2 | 6 | 35.008 | 1:46 PM |
16 | Finals 2B | RIGHT | Matt French | 36.465 | 0.4 | 2 | 36.065 | 3:33 PM |
17 | Finals 2B | LEFT | C.A. Jones | 37.641 | 1.0 | 5 | 36.641 | 3:33 PM |
18 | Finals 2B | LEFT | Devon Morgan | 37.965 | -0.5 | 0 | 40.080 | 3:31 PM |
Download Quicktime player here if you need to.
Final Standings:
1st Michael Dong Fastest resultant time: 24.5736
2nd Tay Hunt Fastest raw time: 23.7439
3rd Gareth Roe 3 clean runs!
4th Paul Howard
5th Dan Hughes
6th Pete Ingreham
7th John Stryker
8th Dave Anderson
9th Mel Ancheta
10th Denny Franklin
11th Josh Burt
12th Scott Moore
13th Matt French
14th C.A. Jones
15th James Peters
16th Devon Morgan
17th Michael Kaelon (left race after qualifying 5th)
18th Dave Mitchell (left race after qualifying 8th)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |